Simplex Engg. Works
Home Contact Us Site Map

Get Adobe Flash Player

Home > Products > Drilling Machines > Radial Drilling Machine > All Geared Radial Drill Machine

All Geared Radial Drill Machine


All Geared Radial Drill Machine


We are well-reputed as one of the major All Geared Radial Drilling Machine Manufacturers, Exporters and Suppliers in Batala, Punjab. The unmatched quality and unsurpassable performance has attracted various national as well as international clients to place repeated orders for the All Geared Radial Drill Machines. Moreover, our All Geared Radial Drill Machines are available with all the advanced features ensuring easy operation.

Salient Features

  • Robust construct
  • Excellent durability
  • Resistant to corrosion
  • All pervasive applications
  • Hassle free operation
  • Energy efficient
  • Easy to use & maintain
  • Work in adverse conditions
  • High withstanding power

 

Technical Specifications

Drill Head SDM-40B SDM-40C SDM-50B SDM-50C SDM-65B SDM-75B SDM-85B SDM-100B
Drilling Capacity (In steel/ cast iron) 40/50 40/50 50/60 50/60 65/75 75/85 85/95 100/110
Drilling Depth 180 180 225 250 325 355 400 400
Taper Spindle Nose Socket MT-4 MT-4 MT-5 MT-5 MT-5 MT-6 MT-6 MT-6
No. of Spindle Speeds/ Range (RPM) 6(55-665) 12(56-1000) 9(45-750) 12(45-1000) 12(18-810) 12(18-810) 12(16-1250) 12(12-1250)
No�s of Spindle Feeds/ Range (mm/rev.) 3(0.1-0.2) 3(0.1-0.2) 3(0.1-0.2) 6(0.125-1.25) 6(0.125-1.25) 6(0.125-1.25) 6(.08-1.0) 6(.08-1.0)
Drill Power 1.5 kw 2.2 kw 2.2 kw 3.7 kw 3.7 kw 5.5 kw 7.5 kw 10 kw
Capacity
Drilling Radius Max. 1050 1050 1100 1300 1700 1900 2200 2500
Drilling Radius Min. 375 375 450 450 500 600 650 775
Drilling Head Traverse 675 675 650 850 1200 1300 1550 1725
Distance Base Plate to Spindle Max. 1000 1000 1300 1300 1500 1750 1800 2000
Distance Base Plate to Spindle Min. 225 225 225 325 300 400 550 550
Diameter of Column Sleeve 255 255 310 310 355 405 450 550
Working Surface of Base Plate 900*680 900*680 920*830 1120*830 1500*1020 1850*1160 2130*1300 2450*1300
Dimensions of Base Plate
Length*Width*Height 1480*700*200 1480*700*200 1585*850*200 1800*850*200 2265*1040*225 2650*1180*225 3150*1300*250 3450*1300*250
Arm Elevator Motor 0.75 kw 0.75 kw 1.5 kw 1.5 kw 2.2 kw 3.7 kw 3.7 kw 7.5 kw
Standard Box Table 400*350*350 550*420*420 550*420*420 550*420*420 600*500*500 600*500*500 1000*750*500 1000*750*500
Approx. Weight of Machine 1700 Kg. 1850 kg. 3000 kg 3500 kg 4800 kg 6500 kg 10,000 kg 13,500 kg

Features

Use Drilling
Weight 100-1000kg
Voltage 220V
Automatic Grade Automatic
Driven Type Electric
Warranty 1year
Power(W) 3-6kw

Products

Phone No. +91-1871-242518   Mobile No. +91-9988155952  

Select Language :  English Hindi Korean Portuguese Spanish

Home | Company Profile | Products | Contact Us | Enquiry | Site Map RSS



Developed & Managed By Weblink.In Pvt. Ltd.